There is six basic option for data entry in Tally ERP : Purchase, Sales, Receipt, Payment, Contra, Journal. For data entry in Tally Erp 9 we must have to know, where to DR and CR, Here is simple rules for Data entry in Tally ERP 9.
[wp_ad_camp_1]
[wp_ad_camp_1]
F4 | CONTRA | Cash Deposit | Cash Withdraw | ||
---|---|---|---|---|---|
Contra | Cr | To Cash A/c | Cr | To Bank A/c | |
Contra | Dr | Bank A/c | Dr | Cash A/c | |
F5 | PAYMENT | Party Payment | Expences Payment | ||
PAYMENT | Dr | Party Name A/c | Dr | Expences A/c | |
PAYMENT | Cr | Cash / bank A/c | Cr | Cash / bank A/c | |
F7 | JURNEL | Purchase Return | Sales Return | ||
JURNEL | Dr | Party Name A/c | Dr | Sales Return | |
JURNEL | Cr | Purchase Return | Cr | Party Name A/c | |
F6 | RECIPT | Party Receipt | Income Receipt | ||
RECIPT | Cr | Party Name A/c | Cr | Income Name A/c | |
RECIPT | Dr | Cash / bank A/c | Dr | Cash / bank A/c | |
F8 | SALES | Cash Sales | Credit Sales | ||
SALES | Dr | Cash / bank A/c | Dr | Party Name A/c | |
SALES | Cr | Sales A/c | Cr | Sales A/c | |
F9 | PURCHASE | Cash Purchase | Credit Purchase | ||
PURCHASE | Cr | Cash / bank A/c | Cr | Party Name A/c | |
PURCHASE | Dr | Purchase A/c | Dr | Purchase A/c | |
[wp_ad_camp_2]