[wp_ad_camp_1]
Line No. | Record Type | Error Code T- FV- | Description | Solution |
1 | File Header | 1000 | Invalid File Header Record Length | Select (.txt) file instead of (.html) file for validation. If Data is beyond the maximum character length allowed. |
1 | File Header | 1006 | Invalid File Creation Date | Check the current Date of system & Date format of System according to s/w.For e-TDS/AIR dd/MM/yyyy. |
1 | File Header | 1007 | Invalid File Sequence Number | Please give the file sequence number while generating the file. |
1 | File Header | 1010 | Invalid TAN/TFC Id | Give the correct TAN |
2 | Batch | 2027 | Invalid TAN of Deductor / Employer / Collector | Correct the TAN |
2 | Batch | 2030 | Invalid PAN of Employer /Deductor/Collector | Correct PAN |
2 | Batch | 2034 | Invalid Assessment Year /Financial Year | Correct the Assessment Year / Financial Year. |
2 | Batch | 2041 | Invalid Employer / Deductor / Collector State | Correct the State Spell/ give the State Name correctly (in block letters) |
2 | Batch | 2042 | Invalid Employer/Deductor/Collector PIN Code | Correct the PIN code of 6 digits.Give the PIN code of Person Responsible. |
2 | Batch | 2043 | Invalid Address Change Indicator of Employer/Deductor/Collector | Please specify whether the Address of Employer / Deductor / Collector is changed or not. |
2 | Batch | 2045 | Invalid Responsible Person’s Designation | Give the Designation of Person Responsible. |
2 | Batch | 2047 | Invalid Responsible Person’s Address2 | Give Address2 of Person Responsible. |
2 | Batch | 2049 | Invalid Responsible Person’s Address4 | Give Address4 of Person Responsible. |
2 | Batch | 2050 | Invalid Responsible Person’s Address5 | Give Address5 of Person Responsible. |
2 | Batch | 2051 | Invalid Responsible Person’s State | Give the correct Spelling of state of Person Responsible. |
2 | Batch | 2053 | Invalid Person Responsible Email Id1 | Give correct e-mail ID if present or don’t give any value. |
2 | Batch | 2076 | Invalid Deductor Type | Specify type of deductor Govt / Other. |
2 | Batch | 2080 | Person Responsible Address1 is mandatory | Give Flat No. / Address1 of Person Responsible. |
2 | Batch | 2081 | For Regular, C1 or If Batch Updation Indicator is ’1′, Employer/Deductor/Collector Address 1 is mandatory | Give Flat No. / Address1 of Employer / Deductor / Collector. |
2 | Batch | 2083 | For Regular, C1 or If Batch Updation Indicator is ’1′, Employer/Deductor/Collector PIN Code is mandatory | Give the pin code. |
2 | Batch | 2086 | Person Responsible State is mandatory | Give the State of Person Responsible. |
2 | Batch | 2088 | Person Responsible Pin is mandatory | Give the Pin code. |
2 | Batch | 2101 | Employer/Deductor/Collector Name is Mandatory | Give the Employer Name |
3 | Challan | 3021 | Invalid Bank Challan No | This error occurred if challannumber or BSR code or both is given when deposited by book entry. |
3 | Challan | 3035 | Invalid Bank Branch Code | This error occurred when BSR code is less than 7 characters. |
3 | Challan | 3043 | Invalid Section / Collection Code | If value of section code is incorrect / not given in Challan Detail. |
5 | Challan | 3048 | TDS / Income Tax Amount is not equal to Total Tax Deposited | If TDS / Income Tax + Surcharge + E. Cess + Others is not equal to Total Tax Deposited |
3 | Challan | 3066 | Sum of TDS/TCS-Interest Amount + TDS/TC S-Others (amount) + Total Tax Deposit Amount as per deductee annexure is greater than Total of Deposit Amount as perChallan/Transfer Voucher number | Cheque whether Total Tax Deductedis greater than Total Tax Deposited by challan.Cheque whether Total of TDS / TCS ~ surcharge ~ E. Cess ~ Interest in Challan detail is mismatch with deductee detail annexure. |
3 | Challan | 3104 | Invalid By Book entry / Cash | Give challan number if not given, and select no in ‘Deposited by Book Entry’.Delete challan no. and Bank BSR code if deposited by book entry. |
3 | Challan | 3115 | Invalid Cheque / DD number | Give the value of Cheque/DD No. if present in Challan Detail Table.If deposited in Cash then give value 0 in Cheque/DD No. column. |
3 | Challan | 3116 | For Transaction Type C5, Cancellation or Nil Challan or IfChallan Updation Indicator is ’0′ or if Transfer Voucher, Cheque / DD number must not be provided | Give challan number if not given, and select no in ‘Deposited by Book Entry’.Delete challan no. and Bank BSR code if deposited by book entry. |
4 | Deductee | 4009 | Invalid Employee/Party PAN | Give the correct PAN of Employee in Annexure (i) TDS Detail Table (Deductee wise break up of TDS) |
4 | Deductee | 4010 | Invalid PAN Reference number | No value should be given in PAN reference No. Column when givenPAN number in deductee detail table is given. |
4 | Deductee | 4012 | Invalid Name of Employee / Party | Give the Name of the Employee in Annexure (i) TDS Detail Table (Deductee wise break up of TDS) |
4 | Deductee | 4020 | File Does Not Exist / Empty | Give the correct file name.File name should start with alphabet. |
Deductee | 4098 | Invalid Date on which tax Deducted / Collected | This error occurred when Date of Deduction / Collection is after quarter ending or check the date format as per s/w or check the A.Y. selected for given quarter. | |
4 | Deductee | 4212 | ‘Date of Deposit’ must be same as ‘Date of Bank ChallanNo./Transfer Voucher No.’ | Date of Challan & Date of Tax Deposited must be same. |
[wp_ad_camp_2]